As the anticipation continues to build toward one of the biggest sporting events in the United States of America, I will be bringing you biweekly updates each Monday and Friday on what this year’s Men’s Basketball NCAA Tournament bracket will look like come Selection Sunday.
Bracketology (02-15-21)
TOURNEY SEEDS
#1 Seeds | #2 Seeds |
---|---|
Gonzaga (1) | Illinois (1) |
Baylor (2) | Virginia (2) |
Michigan (3) | Oklahoma (3) |
Ohio State (4) | Houston (4) |
#3 Seeds | #4 Seeds |
Villanova (1) | Creighton (1) |
Alabama (2) | Iowa (2) |
West Virginia (3) | Florida State (3) |
Texas Tech (4) | USC (4) |
#5 Seeds | #6 Seeds |
Texas (1) | Minnesota (1) |
Missouri (2) | Wisconsin (2) |
Tennessee (3) | Purdue (3) |
Virginia Tech (4) | Florida (4) |
#7 Seeds | #8 Seeds |
Arkansas (1) | Oklahoma State (1) |
Rutgers (2) | Kansas (2) |
Clemson (3) | UCLA (3) |
LSU (4) | Louisville (4) |
#9 Seeds | #10 Seeds |
Colorado (1) | Indiana (1) |
San Diego State (2) | Drake (2) |
Loyola Chicago (3) | VCU (3) |
Memphis (4) | Wichita State (4) |
#11 Seeds | #12 Seeds |
Stanford (Last-Four In) (1) | Oregon (1) |
Richmond (Winner of A-10) (2) | North Carolina/Ole Miss (2) |
St. John’s (Last-Four In) (3) | Akron (Winner of MAC) (3) |
Boise State (Last-Four In)/Maryland (Last-Four In) (4) | Belmont (4) |
#13 Seeds | #14 Seeds |
Western Kentucky (Winner of C-USA) (1) | Siena (Winner of MAAC) (1) |
Winthrop (Winner of Big-South) (2) | Grand Canyon (Winner of WAC) (2) |
Liberty (Winner of A-SUN) (3) | Navy (Winner of Patriot League) (3) |
UNC Greensboro (Winner of Southern) (4) | UC Santa Barbara (Winner of Big-West) (4) |
#15 Seeds | #16 Seeds |
Wright State (Winner of Horizon League) (1) | Bryant (Winner of Northeast)/South Dakota State (Winner of Summit) (1) |
James Madison (Winner of Colonial) (2) | Jackson State/North Carolina A&T (Winner of SWAC/Winner of MEAC) (2) |
Southern Utah (Winner of Big-Sky) (3) | Abilene Christian (Winner of Southland) (3) |
Vermont (Winner of American East) (4) | Texas State (Winner of Sun Belt) (4) |
On the Bubble:
Last Four In
Boise State, Maryland, Stanford, St. Johns
First Four Out
Connecticut, Saint Louis, St. Bonaventure, Seton Hall
Next Four Out
BYU, Penn State, Syracuse, Utah State
Conference Breakdown:
Big-10: 10
Big-12: 7
SEC: 7
ACC: 6
PAC-12: 5
Big-East: 3
AAC: 3
A-10: 2
MVC: 2
MWC: 2
*All remaining conferences with 1 representing team.
For more College basketball updates, follow me on Twitter: @asethi03.