We are that much closer to the dearly missed NCAA Men’s Basketball Tournament. As always, I have your biweekly update on this Friday on what this year’s Men’s NCAA Men’s Basketball Tournament will look like on Selection Sunday. This edition reflects the mid-week results of up until February 19th, 2021.
Bracketology (02-19-21)
TOURNEY SEEDS
#1 Seeds | #2 Seeds |
---|---|
Gonzaga (1) | Illinois (1) |
Baylor (2) | Oklahoma (2) |
Michigan (3) | Villanova (3) |
Ohio State (4) | Virginia (4) |
#3 Seeds | #4 Seeds |
Alabama (1) | Creighton (1) |
West Virginia (2) | Iowa (2) |
Texas Tech (3) | Florida State (3) |
Houston (4) | USC (4) |
#5 Seeds | #6 Seeds |
Texas (1) | Minnesota (1) |
Virginia Tech (2) | Missouri (2) |
Tennessee (3) | Arkansas (3) |
Purdue (4) | Wisconsin (4) |
#7 Seeds | #8 Seeds |
Florida (1) | Oklahoma State (1) |
Rutgers (2) | Kansas (2) |
Clemson (3) | UCLA (3) |
LSU (4) | Louisville (4) |
#9 Seeds | #10 Seeds |
San Diego State (1) | Colorado (1) |
Loyola Chicago (2) | Drake (2) |
Indiana (3) | VCU (3) |
Wichita State (4) | St. John’s (4) |
#11 Seeds | #12 Seeds |
Stanford (1) | Oregon (1) |
Connecticut (Last-Four In) (2) | North Carolina/Ole Miss (2) |
Memphis (Last-Four In) (3) | Akron (Winner of MAC) (3) |
Boise State (Last-Four In)/Maryland (Last-Four In) (4) | Belmont (4) |
#13 Seeds | #14 Seeds |
Western Kentucky (Winner of C-USA) (1) | Siena (Winner of MAAC) (1) |
Winthrop (Winner of Big-South) (2) | Grand Canyon (Winner of WAC) (2) |
Liberty (Winner of A-SUN) (3) | Navy (Winner of Patriot League) (3) |
UNC Greensboro (Winner of Southern) (4) | UC Santa Barbara (Winner of Big-West) (4) |
#15 Seeds | #16 Seeds |
Wright State (Winner of Horizon League) (1) | Bryant (Winner of Northeast)/South Dakota State (Winner of Summit) (1) |
James Madison (Winner of Colonial) (2) | Jackson State/North Carolina A&T (Winner of SWAC/Winner of MEAC) (2) |
Southern Utah (Winner of Big-Sky) (3) | Abilene Christian (Winner of Southland) (3) |
Vermont (Winner of American East) (4) | Texas State (Winner of Sun Belt) (4) |
On the Bubble:
Last Four In
Boise State, Connecticut, Maryland, Memphis
First Four Out
BYU, Saint Louis, St. Bonaventure, Seton Hall
Next Four Out
Duke, Colorado State, Richmond, Utah State
Conference Breakdown:
Big-10: 10
Big-12: 7
SEC: 7
ACC: 6
PAC-12: 5
Big-East: 4
AAC: 3
MVC: 2
MWC: 2
*All remaining conferences with 1 representing team.
For more College basketball updates, follow me on Twitter: @asethi03.