It’s March, this is when the madness begins! As always, I have your biweekly update on this Monday on what this year’s Men’s NCAA Men’s Basketball Tournament will look like on Selection Sunday. This edition reflects the mid-week results of up until March 1st, 2021.
Bracketology (03-01-21)
TOURNEY SEEDS
#1 Seeds | #2 Seeds |
---|---|
Gonzaga (1) | Ohio State (1) |
Michigan (2) | Alabama (2) |
Baylor (3) | West Virginia (3) |
Illinois (4) | Iowa (4) |
#3 Seeds | #4 Seeds |
Villanova (1) | Oklahoma (1) |
Texas Tech (2) | Virginia (2) |
Florida State (3) | Creighton (3) |
Houston (4) | Virginia Tech (4) |
#5 Seeds | #6 Seeds |
Purdue (1) | Florida (1) |
Arkansas (2) | Texas (2) |
USC (3) | Kansas (3) |
Clemson (4) | Oklahoma State (4) |
#7 Seeds | #8 Seeds |
Rutgers (1) | Wisconsin (1) |
Oregon (2) | Missouri (2) |
Maryland (3) | Colorado (3) |
San Diego State (4) | UCLA (4) |
#9 Seeds | #10 Seeds |
Loyola Chicago (1) | North Carolina (1) |
Tennessee (2) | Louisville (2) |
BYU (3) | Wichita State (3) |
LSU (4) | Boise State (4) |
#11 Seeds | #12 Seeds |
Memphis (1) | Connecticut (1) |
Michigan State (Last-Four In) (2) | Saint Bonaventure /Colorado State (2) |
Georgia Tech (Last-Four In) (3) | Toledo (Winner of MAC) (3) |
Xavier (Last-Four In)/Utah State (Last-Four In) (4) | Belmont (4) |
#13 Seeds | #14 Seeds |
Western Kentucky (Winner of C-USA) (1) | Siena (Winner of MAAC) (1) |
Winthrop (Winner of Big-South) (2) | Grand Canyon (Winner of WAC) (2) |
Liberty (Winner of A-SUN) (3) | Navy (Winner of Patriot League) (3) |
UNC Greensboro (Winner of Southern) (4) | UC Santa Barbara (Winner of Big-West) (4) |
#15 Seeds | #16 Seeds |
Wright State (Winner of Horizon League) (1) | Bryant (Winner of Northeast)/South Dakota State (Winner of Summit) (1) |
James Madison (Winner of Colonial) (2) | Prairie View A&M/North Carolina A&T (Winner of SWAC/Winner of MEAC) (2) |
Southern Utah (Winner of Big-Sky) (3) | Abilene Christian (Winner of Southland) (3) |
Vermont (Winner of American East) (4) | Texas State (Winner of Sun Belt) (4) |
On the Bubble:
Last Four In
Michigan State, Georgia Tech, Xavier, Utah State
First Four Out
Duke, Indiana, Ole Miss, Saint Louis
Next Four Out
Drake, Richmond, Stanford, Seton Hall
Conference Breakdown:
Big-10: 9
Big-12: 7
SEC: 6
ACC: 6
PAC-12: 4
Big-East: 4
MWC: 4
AAC: 3
*All remaining conferences with 1 representing team.
For more College basketball updates, follow me on Twitter: @asethi03.