2019 College Football Record Predictions by Conference

CLEMSON, SC - NOVEMBER 07: Chad Smith #43 of the Clemson Tigers runs onto the field with his team before their game against the Florida State Seminoles at Memorial Stadium on November 7, 2015 in Clemson, South Carolina. (Photo by Streeter Lecka/Getty Images)

With Week 0 in the rear-view mirror, it’s time to turn our attention to the full college football season. Here are our predictions for each team in FBS. That’s right. Every. Single. Team. We predict each team by conference and their overall record, with their conference record in parentheses. We also predict who will win each conference championship, and give you some dark horses that could surprise people. Finally, we predict the CFP and name a National Champion. Let’s get it!

Virginia QB Bryce Perkins looks to lead the Wahoos to the ACC Championship Game – (photo: Matt Riley)

ACC

Atlantic

  1. Clemson 13-0 (8-0)
  2. Florida State 9-3 (6-2)
  3. Syracuse 9-3 (5-3)
  4. Wake Forest 8-4 (4-4)
  5. NC State 7-5 (3-5)
  6. Boston College 4-8 (1-7)
  7. Louisville 3-9 (1-7)

Coastal

  1. Virginia 10-3 (7-1)
  2. Miami 9-3 (6-2)
  3. Virginia Tech 9-3 (6-2)
  4. Pittsburgh 8-4 (5-3)
  5. North Carolina 4-8 (2-6)
  6. Duke 3-9 (1-7)
  7. Georgia Tech 4-8 (1-7)

ACC Championship 🏆

Clemson 34 Virginia 14

Dark horse ACC teams who could make the ACC Championship game

  • Virginia Tech
  • Pittsburgh
Houston’s electric QB D’Eriq King looks to lead the Coogs high-flying offense to the AAC Title

AAC

East

  1. UCF 9-4 (7-1)
  2. Cincinnati 8-4 (6-2)
  3. USF 6-6 (5-3)
  4. Temple 7-5 (5-3)
  5. ECU 5-7 (2-6)
  6. UConn 2-10 (1-7)

West

  1. Houston 11-2 (7-1)
  2. Memphis 9-3 (6-2)
  3. Tulane 6-6 (4-4)
  4. SMU 5-7 (3-5)
  5. Navy 3-9 (2-6)
  6. Tulsa 3-9 (1-7)

AAC Championship 🏆

Houston 42 UCF 35

Darkhorse AAC contenders

  • USF
  • Temple
Kansas RB Pooka Williams looks to have a big season for the Jayhawks and new head coach Les Miles – (Scott Winters/Icon Sportswire)

Big 12

  1. Oklahoma 13-0 (9-0)
  2. Texas 9-4 (7-2)
  3. Iowa State 8-4 (6-3)
  4. TCU 7-5 (5-4)
  5. Baylor 7-5 (4-5)
  6. Oklahoma State 7-5 (4-5)
  7. West Virginia 5-7 (3-6)
  8. Texas Tech 5-7 (3-6)
  9. Kansas State 4-8 (2-7)
  10. Kansas 3-9 (1-7)

Big 12 Championship 🏆

Oklahoma 41 Texas 31

Dark horse Big 12 contender

  • TCU
Penn St’s Jayson Oweh will look to make some noise this year for the Nittany Lions

Big Ten

East

  1. Michigan 12-1 (8-1)
  2. Ohio State 11-1 (8-1)
  3. Michigan State 10-2 (7-2)
  4. Penn State 9-3 (6-3)
  5. Maryland 5-7 (3-6)
  6. Indiana 4-8 (1-8)
  7. Rutgers 1-11 (0-9)

West

  1. Nebraska 10-3 (7-2)
  2. Iowa 8-4 (5-4)
  3. Northwestern 7-5 (5-4)
  4. Wisconsin 7-5 (4-5)
  5. Purdue 7-5 (4-5)
  6. Minnesota 7-5 (4-5)
  7. Illinois 4-8 (1-8)

Big Ten Championship 🏆

Michigan 31 Nebraska 17

Dark horse Big Ten contenders

  • Northwestern
  • Michigan State
North Texas QB Mason Fine is one of the best kept secrets in the country

Conference USA

East

  1. Marshall 10-2 (7-1)
  2. Florida Atlantic 8-4 (6-2)
  3. Florida International 8-4 (6-2)
  4. Middle Tennessee 4-8 (3-5)
  5. Old Dominion 3-9 (2-6)
  6. Charlotte 4-8 (2-6)
  7. Western Kentucky 2-10 (1-7)

West

  1. North Texas 10-2 (8-0)
  2. UAB 9-3 (6-2)
  3. Southern Miss 8-4 (6-2)
  4. Louisiana Tech 7-5 (4-4)
  5. UTSA 4-8 (3-5)
  6. Rice 1-11 (1-7)
  7. UTEP 1-11 (0-8)

C-USA Championship 🏆

Marshall 38 North Texas 35

Toledo quarterback Mitchell Guadagni leads one of the best offenses in the country – (AP Photo/Duane Burleson)

MAC

East

  1. Ohio 9-4 (7-1)
  2. Buffalo 6-6 (5-3)
  3. Miami OH 4-8 (3-5)
  4. Akron 3-9 (2-6)
  5. Bowling Green 3-9 (2-6)
  6. Kent State 3-9 (2-6)

West

  1. Western Michigan 10-3 (7-1)
  2. Toledo 8-4 (6-2)
  3. Northern Illinois 6-6 (5-3)
  4. Ball State 5-7 (4-4)
  5. Eastern Michigan 5-7 (3-5)
  6. Central Michigan 4-8 (2-6)

MAC Championship 🏆

Western Michigan 31 Ohio 28

Utah St QB Jordan Love has the Aggies poised to make noise in the Mountain West

Mountain West

Mountain

  1. Utah State 10-3 (7-1)
  2. Boise State 10-2 (7-1)
  3. Air Force 6-6 (4-4)
  4. Wyoming 6-6 (3-5)
  5. Colorado State 3-9 (2-6)
  6. New Mexico 2-10 (1-7)

West

  1. Hawaii 8-6 (7-1)
  2. San Diego State 8-4 (6-2)
  3. Fresno State 8-4 (6-2)
  4. Nevada 5-7 (3-5)
  5. UNLV 3-9 (2-6)
  6. San Jose State 2-10 (1-7)

Mountain West Championship 🏆

Utah State 48 Hawaii 37

Dark horse Mountain West contender

  • San Diego State

Pac-12

Arizona St RB Eno Benjamin is a fan favorite among Sun Devils fans

North

  1. Oregon 10-2 (7-2)
  2. Washington 9-3 (6-3)
  3. California 8-4 (6-3)
  4. Stanford 6-6 (4-5)
  5. Washington State 6-6 (3-6)
  6. Oregon State 3-9 (1-8)

South

  1. Utah 10-2 (7-2)
  2. UCLA 7-5 (5-4)
  3. USC 7-5 (5-4)
  4. Arizona 7-5 (4-5)
  5. Arizona State 6-6 (4-5)
  6. Colorado 5-7 (3-6)

Pac 12 Championship 🏆

Utah 24 Oregon 21

Dark horse Pac-12 contender

  • California
Could Kentucky WR Lynn Bowden be a surprise Heisman finalist?

SEC

East

  1. Florida 10-2 (6-2)
  2. Georgia 10-2 (6-2)
  3. Tennessee 8-4 (4-4)
  4. Missouri 8-4 (4-4)
  5. South Carolina 6-6 (3-5)
  6. Kentucky 6-6 (2-6)
  7. Vanderbilt 4-8 (1-7)

West

  1. Alabama 12-0 (8-0)
  2. Texas A&M 9-3 (6-2)
  3. LSU 10-2 (6-2)
  4. Auburn 8-4 (5-3)
  5. Mississippi State 6-6 (2-6)
  6. Arkansas 5-7 (1-7)
  7. Ole Miss 4-8 (1-7)

SEC Championship 🏆

Alabama 31 Florida 14

Arkansas St RB Marcel Murray could have a big year for the Red Wolves

Sun Belt

East

  1. Appalachian State 9-3 (7-1)
  2. Georgia Southern 8-4 (6-2)
  3. Troy 7-5 (5-3)
  4. Georgia State 3-9 (2-6)
  5. Coastal Carolina 3-9 (1-7)

West

  1. Arkansas State 9-3 (7-1)
  2. Louisiana Monroe 5-7 (4-4)
  3. Louisiana Lafayette 6-6 (4-4)
  4. Texas State 3-9 (2-6)
  5. South Alabama 3-9 (2-6)

Sun Belt Championship 🏆

Appalachian State 31 Arkansas State 17

Liberty QB Buckshot Calvert has a great name and an even greater arm

Independents

Army 12-1

Notre Dame 10-2

BYU 6-6

Liberty 6-6

New Mexico State 4-8

UMass 3-9

We’re heading for Clemson/Alabama rematch yet again.

CFB Playoff 🏆

(1) Alabama vs (4) Michigan

(2) Clemson vs (3) Oklahoma

National Championship

(1) Alabama vs (2) Clemson

National Champion 🏆

(1) Alabama